Property Attributes
- MLS#3544189
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodForrest Hills
- Zip38401
- StyleRanch
- Year Built1950
- Taxes$ 1188
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1276
- Lot Size0.25 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
**CHARMING COLUMBIA COTTAGE WITH A BACKYARD MADE FOR LIVING!** Tucked away in an established Columbia neighborhood, 909 Edgewood Dr offers the character of a classic home with the updates and outdoor spaces buyers are looking for today. Inside, original hardwood floors, built-ins, and an easy-flowing floor plan create a warm and inviting feel. Three comfortable bedrooms include cedar closets, offering both charm and practical storage. The crawlspace is encapsulated and the location is second to none! The home is in need of some TLC and offers an opportunity for a new owner to add their personal touch and build on the improvements already in place. The expansive fenced backyard is shaded by mature trees and features a large tiered deck, great garden potential, and Amish shed with electricity creating an incredible canvas for entertaining, gardening, relaxing, or simply enjoying your own private outdoor space. The convenient location puts you just minutes from Downtown Columbia with easy access to Spring Hill and I-65. Home is being sold in “As is” condition
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Park Elementary | Whitthorne Middle School | Columbia Central High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $275,000 |
General Features
| Living Area | 1276 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Freezer,Ice Maker,Microwave,Refrigerator |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Wood Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Forrest Hills |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown Columbia take 7th Street,Right on Mitchell,Right on Hillcrest,Left on Oakwood and Right on Edgewood Drive!! |
| High School | Columbia Central High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Highland Park Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1188 |
| Middle/Junior High School | Whitthorne Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Bookcases,Built-in Features,Open Floorplan,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1276 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Building Area Total | 1276 |
| Lot Dimensions | 75X140 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.